Naifeng Zhang
Miami, Fall 2024
I am a fourth-year Ph.D. candidate in Electrical and Computer Engineering at Carnegie Mellon University, advised by Professor Franz Franchetti.
I received a bachelor’s degree in Computer Science with honors and a bachelor’s degree in Mathematics with honors from the University of Southern California, advised by Professor Viktor K. Prasanna.
My research interests lie in the areas of high-performance code generation, programming languages, compilers, and algorithms.
My undergraduate research is featured here.
news
Nov 26, 2024 | Our extended abstract on Towards Semantics Lifting for Scientific Computing: A Case Study on FFT was accepted at TPSA 2025, held in conjunction with POPL 2025. |
---|---|
Nov 08, 2024 | Sophia Fu, an undergraduate student mentored by Professor Franz Franchetti and me, won the Best Poster Runner-up in the PRISM Annual Review, Systems & Software track! Congrats, Sophia! |
Oct 16, 2024 | Sophia Fu, an undergraduate student mentored by Professor Franz Franchetti and me, won first place in the ACM Student Research Competition at PACT 2024! Congrats, Sophia! |
Sep 25, 2024 | I co-led the SPIRAL 8.5 tutorial at HPEC 2024. |
Sep 03, 2024 | Our extended abstract on Accelerating High-Precision Number Theoretic Transforms using Intel AVX-512 was accepted at PACT 2024 for the ACM Student Research Competition. |
Aug 28, 2024 | Our extended abstract on Towards a RISC-V Instruction Set Extension for Multi-word Arithmetic was accepted at HPEC 2024. |
Oct 11, 2023 | Our proposal for High-Performance Code Generation for Homomorphic Encryption on GPUs using SPIRAL [PI: Naifeng Zhang, Co-PI: Franz Franchetti] was approved by NSF ACCESS with an award of 200,000 ACCESS Credits! |
Sep 27, 2023 | I co-led the SPIRAL 8.5 tutorial at HPEC 2023. |
Aug 29, 2023 | Our extended abstract on Twiddle Factor Generation for a Vectorized Number Theoretic Transform was accepted at HPEC 2023 and won the Outstanding Short Paper Award! |
Aug 29, 2023 | Our extended abstract on EVPFFTX: A First Look at FFTX Applications in Material Science was accepted at HPEC 2023. |
selected publications
Please refer to my vitae for the most up-to-date list of publications.
- HPECGenerating High-Performance Number Theoretic Transform Implementations for Vector ArchitecturesIEEE High Performance Extreme Computing Conference, 2023
- HPECTowards Full-Stack Acceleration for Fully Homomorphic EncryptionIEEE High Performance Extreme Computing Conference, 2022